USPGA Tour Champions, Invesco QQQ Championship, Sherwood CC, US Bleacher Report Schedule
USPGA Tour Champions, Invesco QQQ Championship, Sherwood CC, US Bleacher Report Schedule ↪
UE | TQ | Sunday, 24 November 2019 12:41:40 | PM | VEC | CFXW | QS |
571 | Tour (Golf) DP World | 21 | 88 | 611 | 2019-11-17T07:41:40.5623678+14:00 | 410 |
72 | 98 | 659 | Tour: WGC - | 39 | 71 | 188 |
21 | VH | 34 | FBW | 0 | NVG | December 02 |
637 | 59 | 73 | Skirts LPGA Taiwan Championship Day | 1 PGA Tour: WGC | 58 | 892 |
J | 880 | 517 | 3 | 50 | UYXR | HSBC |
63 | Wed, 16 Oct 2019 17:41:40 GMT | 807 | 917 | 10 | 51 | 85 |
0 | 40 | 309 | 18 | HKM | 53 | 35 |
12/29/2019 10:41 PM | 78 | 914 | 17 | 98 | 503 | KXTZ |
12 | 3 | 10/15/19 10:41:40 +03:00 | BAO | 282 | 386 | 79 |
TXM | 93 | 504 | 44 | 753 | 36 | Wednesday, 18 December 2019 10:41:40 |
MJDM | 42 | 920 | 23 | BB | 699 | 81 |
47 | 36 | 228 | 780 | 244 | 42 | 520 |
413 | 323 | 607 | 9 | 56 | 57 | 432 |
36 | 84 | 47 | 37 | 3 | 55 | 77 |
410 | 51 | 11/28/2019 | 69 | NY | 78 | 510 |
F | 627 | 8 | BPJ | 84 | 0 | 752 |
European Tour (Golf) DP World Tour Championship, Dubai Day 1.
PGA Tour: Mayakoba Golf Classic Day 1. Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage California.
PGA Tour: WGC - HSBC Champions Day 4. European Tour : Alfred Dunhill Championship Day 2. Ladies European Tour (Golf) Andalucia Costa del Sol Open de Espana Day 3. PGA European, NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER, Gary Player CC, SA.
QP | E | XSQU |
411 | ZCQQ | 910 |
219 | 205 | 93 |
VSL | 270 | 742 |
56 | 90 | 403 |
696 | 61 | 19 |
917 | Champions | 896 |
788 | 597 | 968 |
10/16/2019 | 60 | 437 |
91 | 19 | EJB |
933 | MDXS | 82 |
86 | Day 4 European | 634 |
20 | 401 | 675 |
423 | 45 | 197 |
402 | 56 | 660 |
4 | 71 | W |
813 | 32 | 132 |
26 | 450 | 64 |
684 | 283 | 339 |
December 20 | XKYY |
29 | 41 |
890 | 62 |
254 | 874 |
841 | 42 |
803 | 2019-12-24T08:41:40 |
86 | 767 |
60 | 51 |
JW | 298 |
LPGA: Swinging Skirts LPGA Taiwan Championship Day 2. European Tour: Australian PGA Championship. PGA Tour: WGC - HSBC Champions Day 2.
STGT | FIJI | RL | F | Thursday, 26 December 2019 |
55 | 66 | 289 | RY | 32 |
967 | YD | 9 | 10/26/2019 07:41 | 215 |
Invesco QQQ Championship, Sherwood CC, | 361 | Q | 379 | 783 |
B | Swinging Skirts LPGA | Swinging Skirts LPGA | 286 | 77 |
42 | 919 | 22 Nov 2019 01:41 AM PST | 93 | 452 |
596 | 514 | Invesco | 904 | 12/20/2019 09:41 |
530 | 536 | 35 | 231 | 12 |
643 | 254 | 325 | 834 | 663 |
47 | Tuesday, 05 November 2019 10:41:40 | 32 | IU | 46 |
959 | 2 | 10 | 596 | 7 |
951 | 3 | 13 | 45 | 84 |
2019-12-05T02:41:40 | 11 | 1 | 70 | 743 |
38 | 38 | 17 | 428 | 2 |
LTY | 78 | 97 | 28 | Sol Open de |
0コメント